AG-BT Cylindrical Alumina Carrier

Fa'amatalaga Puupuu:

O lenei oloa o se pa'epa'e pa'epa'e alumina alumina, e le o'ona, leai se tofo, e le mafai ona solu i le vai ma le ethanol. O oloa AG-BT e maualuga le malosi, maualalo le ofuina o fua, fetuutuunai tele, pore voluma, vaega faʻapitoa i luga ole laiga, tele density ma isi uiga, e mafai ona fetuunai e tusa ai ma manaoga o faailoga uma, faʻaaogaina lautele i le adsorbent, hydrodesulfurization catalyst carrier, hydrogenation denitrification fa'apipi'i fa'apea, CO sulfur tete'e suiga fa'apipi'i fa'apea ma isi fanua.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga Fa'atekinisi

Vaega vaila'au Fa'aaliga Ole tele ole mafiafia g/cm³ Lau'ele'ele m²/g Pusa voluma cm³/g Malosi tu'imomomoN/savili Na20% AI203% Suavai fa'afefe%
Al2O3·nH2O Tu'u 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Tu'u 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Silicon alumini tu'ufa'atasi Tu'u 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silicon alumini tu'ufa'atasi Clover extrudate 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Silicon alumini tu'ufa'atasi Tu'u 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Silicon alumini tu'ufa'atasi Clover extrudate 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Al2O3·nH2O Tu'u 0.70-0.80 ≥180 ≥0.40 ≥80 ≤0.10 ≥94 ≥50
Al2O3·nH2O Polo ≥0.68 ≥170 ≥0.45 ≥70 ≤0.20 ≥94 ≥65
Al2O3·nH2O Polo ≥0.68 ≥170 ≥0.45 ≥130 ≤0.25 ≥94 ≥50
Al2O3·nH2O Polo 0.55-0.60 ≥250 ≥0.45 ≥60 0.10-1.00 ≥94 ≥60-70
Al2O3·nH2O Clover extrudate 0.45-0.60 ≥350 ≥0.65 ≥70 ≤0.10 ≥95 ≥80

Talosaga/Tapa'iina

25kg taga lalaga / 25kg pepa pa'u laupapa / 200L u'amea pa'u po o talosaga a tagata faatau.

Catalyst-Carrier-(1)
Catalyst-Carrier-(5)
Catalyst-Carrier-(3)
Catalyst-Carrier-(4)

  • Muamua:
  • Sosoo ai: